<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>THRESHOLD ENVIRONMENTAL</title>
	<atom:link href="http://thresholdenvironmental.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://thresholdenvironmental.com</link>
	<description>restoring native ecosystems</description>
	<lastBuildDate>Mon, 13 May 2013 12:08:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
<cloud domain='thresholdenvironmental.com' port='80' path='/?rsscloud=notify' registerProcedure='' protocol='http-post' />
<image>
		<url>http://1.gravatar.com/blavatar/377603b5e5ec82676177bbd665e82d45?s=96&#038;d=http%3A%2F%2Fs2.wp.com%2Fi%2Fbuttonw-com.png</url>
		<title>THRESHOLD ENVIRONMENTAL</title>
		<link>http://thresholdenvironmental.com</link>
	</image>
	<atom:link rel="search" type="application/opensearchdescription+xml" href="http://thresholdenvironmental.com/osd.xml" title="THRESHOLD ENVIRONMENTAL" />
	<atom:link rel='hub' href='http://thresholdenvironmental.com/?pushpress=hub'/>
		<item>
		<title>Monjebup North 2012: an arid jungle in the making</title>
		<link>http://thresholdenvironmental.com/2012/11/15/first-restoration-results-at-monjebup-north/</link>
		<comments>http://thresholdenvironmental.com/2012/11/15/first-restoration-results-at-monjebup-north/#comments</comments>
		<pubDate>Thu, 15 Nov 2012 15:38:13 +0000</pubDate>
		<dc:creator>lienamongtrees</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Bush Heritage Australia]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecological Restoration]]></category>
		<category><![CDATA[Monjebup North]]></category>
		<category><![CDATA[SERA]]></category>

		<guid isPermaLink="false">http://thresholdenvironmental.com/?p=587</guid>
		<description><![CDATA[Monitoring has been initiated to assess the results of the restoration activities implemented in June/July 2012. The season has been favorable for restoration and small trees and shrubs are germinating all over Bush Heritage Australia&#8217;s Monjebup North Property! The methods &#8230; <a href="http://thresholdenvironmental.com/2012/11/15/first-restoration-results-at-monjebup-north/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=587&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Monitoring has been initiated to assess the results of the restoration activities implemented in June/July 2012. The season has been favorable for restoration and small trees and shrubs are germinating all over Bush Heritage Australia&#8217;s <a href="http://thresholdenvironmental.com/projectsmonjebup-north/" title="Monjebup North">Monjebup North Property</a>! </p>
<div id="attachment_589" class="wp-caption aligncenter" style="width: 760px"><img src="http://thresholdenvironmental.files.wordpress.com/2012/11/img_0305.jpg?w=360" width="360" align="left"><p class="wp-caption-text"><img src="http://thresholdenvironmental.files.wordpress.com/2012/11/img_0345.jpg?w=360" alt="" title="IMG_0345" width="360" align="right"><br /> First monitoring results show consistent germination (from direct-seeding) has occurred across the north western area of cleared land at Monjebup North.</p></div>
<p>The methods and techniques used for this restoration project will be presented at the first <a href="http://www.seraustralasia.com/pages/conference.html" target="_blank">SER<em>Australasia</em> conference</a> on 28-30 November 2012. </p>
<p>Threshold Environmental will restore an additional 150 ha on the eastern side of Monjebup North for Bush Heritage Australia in 2013.</p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=587&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thresholdenvironmental.com/2012/11/15/first-restoration-results-at-monjebup-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b861f5c09b8b93c25c650896fdf820e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lienamongtrees</media:title>
		</media:content>

		<media:content url="http://thresholdenvironmental.files.wordpress.com/2012/11/img_0305.jpg" medium="image" />

		<media:content url="http://thresholdenvironmental.files.wordpress.com/2012/11/img_0345.jpg" medium="image">
			<media:title type="html">IMG_0345</media:title>
		</media:content>
	</item>
		<item>
		<title>Restoration in Progress at Monjebup North</title>
		<link>http://thresholdenvironmental.com/2012/07/25/ecological-restoration-started-at-monjebup-north/</link>
		<comments>http://thresholdenvironmental.com/2012/07/25/ecological-restoration-started-at-monjebup-north/#comments</comments>
		<pubDate>Wed, 25 Jul 2012 14:50:53 +0000</pubDate>
		<dc:creator>lienamongtrees</dc:creator>
				<category><![CDATA[Monjebup North]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Biodiversity]]></category>
		<category><![CDATA[Bush Heritage Australia]]></category>
		<category><![CDATA[Conservation]]></category>
		<category><![CDATA[Ecological Restoration]]></category>
		<category><![CDATA[Fauna Protection]]></category>
		<category><![CDATA[Gondwana Link]]></category>

		<guid isPermaLink="false">http://thresholdenvironmental.com/?p=545</guid>
		<description><![CDATA[Ecological restoration operations are in now in full swing at Bush Heritage&#8217;s Monjebup North Property! Over the last couple of weeks we have designed, measured, and direct-seeded more than 100 plant species &#8211; through eight soil-specific seed mixes &#8211; over &#8230; <a href="http://thresholdenvironmental.com/2012/07/25/ecological-restoration-started-at-monjebup-north/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=545&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Ecological restoration operations are in now in full swing at Bush Heritage&#8217;s <a href="http://thresholdenvironmental.com/projectsmonjebup-north/" title="Monjebup North">Monjebup North Property</a>! Over the last couple of weeks we have designed, measured, and direct-seeded more than 100 plant species &#8211; through eight soil-specific seed mixes &#8211; over an area of 100 hectares.<br />
<div id="attachment_546" class="wp-caption aligncenter" style="width: 760px"><a href="http://thresholdenvironmental.files.wordpress.com/2012/07/img_7917_cropped.jpg"><img src="http://thresholdenvironmental.files.wordpress.com/2012/07/img_7917_cropped.jpg?w=730" alt="" title="IMG_7917_cropped" width="730" /></a><p class="wp-caption-text">Monjebup North is idyllically located adjacent to Corackerup Reserve, between The Stirling Range National Park (in background) and The Fitzgerald River National Park in the Great Southern region of Western Australia</p></div><br />
In the upcoming weeks, we will complement our broad-acre seeding with several other restoration techniques, including chipping and mulching, transplanting grasses and sedges, and the hand-planting of over 10,000 seedlings of plant species difficult to establish through seeding. </p>
<p>This project aims to deliver <em>5 star</em> ecological restoration with a focus on the return and survival of native fauna. Through the construction of &#8220;habitat debris piles&#8221; and the inclusion of a rich diversity of flowering plant species, we aim to provide improved shelter and food conditions for several local animals, such as the Echidna, Tammar Wallaby, Honey Possum and Malleefowl.  </p>
<p>With luck on our side, the rains will continue to keep the soils of Monjebup North moist and supportive for germination!  </p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=545&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thresholdenvironmental.com/2012/07/25/ecological-restoration-started-at-monjebup-north/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b861f5c09b8b93c25c650896fdf820e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lienamongtrees</media:title>
		</media:content>

		<media:content url="http://thresholdenvironmental.files.wordpress.com/2012/07/img_7917_cropped.jpg" medium="image">
			<media:title type="html">IMG_7917_cropped</media:title>
		</media:content>
	</item>
		<item>
		<title>SERAustralasia Conference</title>
		<link>http://thresholdenvironmental.com/2012/05/31/sera-conference/</link>
		<comments>http://thresholdenvironmental.com/2012/05/31/sera-conference/#comments</comments>
		<pubDate>Thu, 31 May 2012 08:55:41 +0000</pubDate>
		<dc:creator>lienamongtrees</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://thresholdenvironmental.com/?p=500</guid>
		<description><![CDATA[The Society for Ecological Restoration Australasia Chapter (SERA) will be holding a three-day conference in Perth between 27-30 November 2012. Main focus lies on &#8220;Restoration in a Changing World&#8221;, and the conference organising committee hope to stimulate international debate on &#8230; <a href="http://thresholdenvironmental.com/2012/05/31/sera-conference/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=500&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>The Society for Ecological Restoration <em>Australasia Chapter</em> (SERA) will be holding a three-day conference in <strong>Perth</strong> between<strong> 27-30 November 2012</strong>. Main focus lies on <strong>&#8220;Restoration in a Changing World&#8221;</strong>, and the conference organising committee hope to stimulate international debate on a wide range of themes of global interest. Topics that are relevant, of high focus and contemporary in Australia, will also be highlighted during the conference program.</p>
<p><span style="text-decoration:underline;">(preliminary) theme groups are:</span></p>
<ul>
<li>Terrestrial species and ecosystems restoration</li>
<li>Wetland, river and marine restoration</li>
<li>Management</li>
<li>The restoration tool kit</li>
<li>People, the economy and restoration (Social and economic aspects of restoration)</li>
</ul>
<p>SERA invites both researchers and practitioners engaged in restoration across Australasia to submit abstracts for presentation or poster. For more information, please visit the <a href="http://www.seraustralasia.com/pages/conference.html" target="_blank">SERA Website</a>.<br />
<a title="SER Australasia" href="http://www.seraustralasia.com/index.html" target="_blank"><img class="aligncenter" title="SERA logo" src="http://thresholdenvironmental.files.wordpress.com/2012/04/sera-logo.png?w=147&#038;h=221" alt="" width="147" height="221" /></a></p>
<br />  <img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=500&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></content:encoded>
			<wfw:commentRss>http://thresholdenvironmental.com/2012/05/31/sera-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b861f5c09b8b93c25c650896fdf820e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lienamongtrees</media:title>
		</media:content>

		<media:content url="http://thresholdenvironmental.files.wordpress.com/2012/04/sera-logo.png?w=99" medium="image">
			<media:title type="html">SERA logo</media:title>
		</media:content>
	</item>
		<item>
		<title>Greenstream2Mainstream Conference</title>
		<link>http://thresholdenvironmental.com/2012/03/10/hello-world/</link>
		<comments>http://thresholdenvironmental.com/2012/03/10/hello-world/#comments</comments>
		<pubDate>Sat, 10 Mar 2012 09:08:44 +0000</pubDate>
		<dc:creator>lienamongtrees</dc:creator>
				<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://thresholdenvironmental.wordpress.com/?p=1</guid>
		<description><![CDATA[Justin has been invited to present at the Greenstream2Mainstream Conference in Albany (Western Australia) on Tuesday 13 March 2012. Amidst a number of big shots such as Ben Waters (Director, Ecomagination GE Australia/New Zealand) and Saul Eslake (Chief Economist, Bank &#8230; <a href="http://thresholdenvironmental.com/2012/03/10/hello-world/">Continue reading <span class="meta-nav">&#8594;</span></a><img alt="" border="0" src="http://stats.wordpress.com/b.gif?host=thresholdenvironmental.com&#038;blog=33694518&#038;post=1&#038;subd=thresholdenvironmental&#038;ref=&#038;feed=1" width="1" height="1" />]]></description>
				<content:encoded><![CDATA[<p>Justin has been invited to present at the Greenstream2Mainstream Conference in Albany (Western Australia) on Tuesday 13 March 2012. Amidst a number of big shots such as Ben Waters (Director, Ecomagination GE Australia/New Zealand) and Saul Eslake (Chief Economist, Bank of America), he will talk about ecological restoration as one aspect of building a more sustainable economy. </p>
<p>For more information about the conference, please visit the Greenstream2Mainstream website.<br />
]]></content:encoded>
			<wfw:commentRss>http://thresholdenvironmental.com/2012/03/10/hello-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:content url="http://1.gravatar.com/avatar/1b861f5c09b8b93c25c650896fdf820e?s=96&#38;d=identicon&#38;r=G" medium="image">
			<media:title type="html">lienamongtrees</media:title>
		</media:content>

		<media:content url="http://vsplugins.com/clients/greenstream/images/header.jpg" medium="image">
			<media:title type="html">G2M logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>
